Get it on DVD LLC.

Get it on DVD Video service
2011 Offical Game DVDs
Contact Us
Player Highlights
P.G.Coaches Assn.
How to get a player highlight DVD ordered
Player information form
Make Payments
NFL H.S.P.D. 2010
LOGO.jpg

crab.jpg
chesap.jpg.jpg

To order a game DVD for

The 2011 Maryland Crab Bowl
and/or The 2011 Chesapeake Bowl

 

2011_PG_vs_SMAC.jpg

PG vs. SMAC 12-10-2011

Official Game  DVD's $25

Click here to order

Get it on DVD is a video service that provides:

Create Sports Player Highlights as various mediums:
 DVD, You Tube, Mpeg 1-4, Window Media,
IPod, Sony PSP, Flash Video, and many more.


 We record Sports Events and put them on DVD along with other  formats.
 
For More Information Call:
Keith Hawkins 240-413-6252

To view Get it on DVD's  You Tube Page click below:

youtube.jpg

Horizontal Divider 6

 Games Filmed by Get it on DVD LLC.

for the 2010 Football Season


Date Time Home Team Away Team
1 8/28/2010 12pm Gonzaga McKinkey Tech
2 9/2/2010 5pm T.C.Williams Robinson
3 9/3/2010 7pm McKinley Tech Dubar
4 9/3/2010 7pm McDonough Potomac
5 9/3/2010 7pm Great Mills Thomas Stone
6 9/3/2010 7pm Glenelg Wilde Lake
7 9/4/2010 1pm E.Roosevelt ( MD ) Bladensburg
8 9/4/2010 1:30pm Bowie Laurel
9 9/4/2010 1:30pm Parkdale High Point
10 9/4/2010 1:30pm Leonard Hall Riverdale Baptist
11 9/4/2010 2pm Douglass Central
12 9/4/2010 2pm Oxon Hill DuVal
13 9/4/2010 4pm Hyde Pope the Great
14 9/4/2010 7pm Wise Suitland
15 9/10/2010 7pm Gilman Don Bosco ( NJ )
16 9/10/2010 7pm Thomas Stone LaPlata
17 9/10/2010 7pm Wilde Lake Long Reach
18 9/11/2010 1:30pm Sidwell Hyde
19 9/11/2010 2pm Roosevelt ( DC ) Central
20 9/11/2010 2pm Laurel E.Roosevelt ( MD )
21 9/11/2010 2pm Wise Parkdale
22 9/11/2010 2pm Forestville Potomac
23 9/11/2010 2pm Bladensburg Suitland
24 9/11/2010 2pm Northwestern Oxon Hill
25 9/16/2010 7pm Lackey Thomas Stone
26 9/17/2010 3pm Central Fairmont Heights
27 9/17/2010 3pm Wilde Lake Hammond
28 9/17/2010 3:30pm Bladensburg Wise
29 9/17/2010 3:30pm Forestville Riverdale Baptist
30 9/17/2010 3:30pm Largo Potomac
31 9/17/2010 3:30pm DuVal Parkdale
32 9/17/2010 3:30pm Northwestern Suitland
33 9/17/2010 7pm Hyde Avalon
34 9/24/2010 7pm Thomas Stone Leonardtown
35 9/24/2010 7pm High Point Suitland
36 9/24/2010 7pm McKinley Tech Roosevelt (D.C.)
37 9/25/2010 1:30pm Riverdale Baptist Landon
38 9/25/2010 2pm Wilde Lake Mount Hebron
39 9/25/2010 2pm Potomac Friendly
40 9/25/2010 2pm Northwestern Parkdale
41 9/25/2010 2pm Bowie Oxon Hill
42 9/25/2010 2pm Central Largo
43 9/25/2010 2pm Laurel Bladensburg
44 10/1/2010 7pm Tuscarora VA Hyde
45 10/1/2010 7pm Cardozo McKinley Tech
46 10/1/2010 7pm Oakland Mills Wilde Lake
47 10/1/2010 7:30pm Spingarn Riverdale Baptist
48 10/2/2010 2pm Bladensburg Northwestern
49 10/2/2010 2pm Crosssland Central
50 10/2/2010 2pm Flowers Laurel
51 10/2/2010 2pm Potomac Thomas Stone
52 10/2/2010 2pm Suitland Bowie
53 10/2/2010 2pm Parkdale Oxon Hill
54 10/8/2010 7pm McKinley Tech Eastern
55 10/8/2010 7pm Westlake Thomas Stone
56 10/9/2010 1:30pm Riverdale Baptist Mountain Ridge
57 10/9/2010 3pm Potomac Douglass
58 10/9/2010 3pm Suitland Flowers
59 10/9/2010 3pm E.Roosevelt ( MD ) Oxon Hill
60 10/9/2010 3pm Central Forestville
61 10/9/2010 2pm Parkdale Laurel
62 10/9/2010 3pm Bladensburg Bowie
63 10/9/2010 2pm  McNamara St.John's
64 10/15/2010 2pm Oxon Hill Suitland
65 10/15/2010 6:30pm Einstein Quince Orchard
66 10/15/2010 7pm Thomas Stone McDonough
67 10/15/2010 7pm Dematha St.John's
68 10/15/2010 7pm River Hill Wilde Lake
69 10/15/2010 7pm Hyde Fredericksburg
70 10/16/2010 11am McKinley Tech Woodson
71 10/16/2010 1:30pm Riverdale Baptist St.Mary's Ryken
72 10/16/2010 2pm Laurel High Point
73 10/16/2010 2pm Duval Bladensburg
74 10/16/2010 2pm Flowers Parkdale
75 10/16/2010 2pm Central Potomac
76 10/22/2010 6pm Friendly Riverdale Baptist
77 10/22/2010 6:30pm Seneca Valley Quince Orchard
78 10/22/2010 7pm Northern Thomas Stone
79 10/22/2010 7pm Anacostia McKinley Tech
80 10/23/2010 1pm Reservoir Wilde Lake
81 10/23/2010 2pm Suitland Laurel
82 10/23/2010 2pm Wise Oxon Hill
83 10/23/2010 2pm Bladensburg Flowers
84 10/23/2010 2pm E.Roosevelt ( MD ) Parkdale
85 10/23/2010 2pm Potomac Crossland
86 10/23/2010 2pm Central Gwynn Park
87 10/23/2010 2pm St.John's Good Counsel
88 10/29/2010 6:30pm Quince Orchard Blake
89 10/29/2010 7pm Friendship Collegiate Riverdale Baptist
90 10/29/2010 7pm McKinley Tech Ballou
91 10/29/2010 7pm Thomas Stone Calvert
92 10/29/2010 7pm Wilde Lake Centennial
93 10/30/2010 2pm Oxon Hill - 50yrd Bladensburg
94 10/30/2010 2pm Oxon Hill Bladensburg
95 10/30/2010 2pm Surrattsville Central
96 10/30/2010 2pm Laurel Northwestern
97 10/30/2010 2pm Gwynn Park Potomac
98 10/30/2010 2pm O'Connell St.John's
99 10/30/2010 2pm Parkdale Suitland
100 11/5/2010 6:30pm Sherwood Quince Orchard
101 11/5/2010 7pm Hyde Model
102 11/5/2010 7pm North Point Thomas Stone
103 11/5/2010 7pm Atholton Wilde Lake
104 11/5/2010 7pm Spingarn McKinley Tech
105 11/6/2010 1:30pm Riverdale Baptist Tuscarora
106 11/6/2010 2pm Parkdale Bladensburg
107 11/6/2010 2pm Friendly Central
108 11/6/2010 2pm Laurel DuVal
109 11/6/2010 2pm Suitland E.Roosevelt ( MD )
110 11/6/2010 2pm Oxon Hill High Point
111 11/6/2010 2pm Potomac Surrattsville
112 11/6/2010 3pm St.John's Gonzaga
113 11/12/2010 7pm Atholton Wilde Lake
114 11/12/2010 7pm Dematha St.John's
115 11/13/2010 1pm Suitland E.Roosevelt ( MD )
116 11/13/2010 1pm Wise Flowers
117 11/19/2010 7pm River Hill Wilde Lake
118 11/26/2010 7pm Damascus Wilde Lake
119 12/2/2010 7pm Franklin Wilde Lake
120 12/11/2010 2pm PG - All-Stars SMAC - All-Stars

Host your Web site with IPOWER!

Get it on DVD LLC. Maryland - For questions or comments email khawks@getitondvd.net , Text ,or Call Keith Hawkins 240-413-6252